Bicycle trip North-west USA, Canada and Alaska

Trip Statistics

Index

Days traveled: 90
Total distance cycled: 3,955 miles / 6,363 km
Average distance/day 44 mi / 71 km
Longest distance/day: 115 mile/185 km (Oregon)
Flat tires: 0
Highest point: Sulphur mountain Banff 7500 ft / 2285 m
Highest pass (cycled): Crater lake, Oregon 7100 ft / 2165 m
Most difficult climb: Sunwapta pass, Alberta 6676 ft / 2035 m
Most scenic climb: Logan pass, Montana
Best campspot: Byron Glacier, Kenai Peninsula, Alaska
Best campsite: Jesse Honeyman State Park, Florence Oregon
Worst campsite: Tenderfoot creek campground (Seward highway, Alaska)
Most scenic roads: Going-to-the-sun road, Montana
  Smith-Dorien/Spray trail, Kananaskis country, Alberta
  Denali National parkroad, Alaska
Worst mosquitos: Lasalle lake (between Pr George/McBride, BC)
Worst drivers: Anchorage
Nicest library: Seward, Alaska
Weather: 50% excellent/25% just fine/20% poor/5% shitty
Best cycling weather: Along Icefields Parkway, Alberta
Worst weather: Between Fairbanks and Denali National park, Alaska
Highest temperature: Kalispell, Montana (95 F)
Lowest temperature: Chain Lakes Prov. park, Alberta (below freezing point)
Strongest headwinds  Waterton Lakes, Alberta

 

Day Date Route Trip 
miles
km Overall 
mi
km
0 18 Jun Amsterdam Schiphol (AMS) - Vancouver airport (YVR)  0 0 0 0
1 19 Jun Richmond, BC
2 20 Jun Richmond 12 20 19 30
3 21 Jun Tsawwassen/Swartz bay ferry - Butchart gardens
    Victoria 40 64 46 74
4 22 Jun Victoria 28 45 74 119
5 23 Jun Port Angeles, Washington USA 21 34 95 153
6 24 Jun Deception Pass State Park 88 141 183 294
7 25 Jun Marblemount
Rainy Pass (4,855 ft) / Washington Pass (5,477 ft)
84 136 267 430
8 26 Jun Mazama
Winthrop-Twisp-LoupLoup summit (4,020 ft)
71 114 338 544
9 27 Jun Okanogan
Omak-Tonasket-Wauconda pass (4,310 ft)
60 97 398 641
10 28 Jun Republic
Sherman pass (5,575 ft) - Kettle Falls
70 113 468 753
11 29 Jun Colville
Lake Gilette-Tiger-Usk
57 92 525 845
12 30 Jun Newport/Oldtown, Idaho  88 142 613 987
    Priest river - Sandpoint
13 01 Jul Cabinet Gorge/Noxon, Montana  87 140 700 1127
14 02 Jul Plains 69 111 769 1238
15 03 Jul Kalispell 95 153 864 1391
16 04 Jul Glacier National Park (Avalanche creek)
St Mary
50 80 914 1471
17 05 Jul Waterton Lakes Park, Alberta Canada  90 145 1004 1616
18 06 Jul Chain Lakes Provincial Park 105 169 1109 1785
19 07 Jul Peter Lougheed Provincial Park 95 153 1204 1938
20 08 Jul Banff 65 105 1270 2043
21 09 Jul Banff 21 33 1290 2076
22 10 Jul Lake Louise 50 81 1340 2157
23 11 Jul Columbia Icefields 84 135 1424 2292
24 12 Jul Jasper 73 117 1497 2409
25 13 Jul Jasper 19 31 1516 2440
26 14 Jul Mount Robson, BC 53 85 1569 2525
27 15 Jul Crescent Spur 99 159 1668 2684
28 16 Jul Prince George 104 168 1772 2852
29 17 Jul Prince George 9 15 1782 2867
30 18 Jul Vanderhoof 62 100 1844 2967
31 19 Jul Vanderhoof-Pr.Rupert (bus) 3 5 1847 2972
32 20 jul Ferry Prince Rupert-Ketchikan, Alaska 6 10 1853 2982
33 21 jul Ketchikan 31 50 1884 3032
    Ferry Ketchikan-Wrangell-Petersburg-Sitka:
34 22 jul Petersburg 52 84 1936 3116
35 23 jul Sitka 20 32 1956 3148
36 24 jul Sitka 20 32 1976 3180
37 25 jul ferry Sitka-Tenakee-Juneau 10 16 1986 3196
38 26 jul Juneau 35 56 2021 3252
39 27 jul Juneau 15 24 2036 3276
40 28 jul Juneau 20 32 2056 3309
    Ferry Juneau-Haines
41 29 jul USA/Canada border 45 72 2101 3381
42 30 jul Chilkat pass - Yukon border  47 75 2148 3456
43 31 jul Haines Junction 65 105 2213 3561
44 1 aug Haines Junction 2 3 2215 3564
45 2 aug Kluane Lake 48 77 2263 3641
46 3 aug Burwash Landing 31 50 2294 3691
47 4 aug Donjek River bridge 40 64 2334 3755
48 5 aug pickup truck to North Pole, Alaska 22 35 2355 3790
49 6 aug North Pole 5 8 2360 3798
50 7 aug Fairbanks 25 40 2385 3838
51 8 aug Nenana 55 88 2440 3926
52 9 aug Jct. Anderson 23 37 2463 3963
53 10 aug Denali Nat. Park (Morino campground) 46 74 2509 4037
54 11 aug Denali Nat. Park (Wonderlake) 5 8 2514 4045
55 12 aug Denali Nat. Park (Teklanika River) 5 8 2519 4053
56 13 aug Denali Nat. Park (Wonderlake) 5 8 2524 4061
57 14 aug Denali Nat. Park (Wonderlake) 25 40 2549 4101
58 15 aug Denali Nat. Park (Morino campground) 10 16 2559 4117
59 16 aug Denali Nat. Park (Morino campground) 10 16 2569 4133
    bus to Anchorage
60 17 aug Anchorage 10 16 2579 4149
61 18 aug Byron Glacier 55 88 2634 4237
62 19 aug Summit Lake 43 69 2677 4306
63 20 aug Seward 50 80 2727 4386
64 21 aug Seward 10 16 2737 4402
65 22 aug Seward 3 5 2740 4407
66 23 aug Seward 3 5 2743 4412
67 24 aug Seward 5 8 2748 4420
68 25 aug Anchorage 54 87 2802 4507
69 26 aug Anchorage 12 19 2814 4526
70 27 aug Anchorage 10 16 2824 4542
71 28 aug Anchorage-Seattle 13 21 2837 4563
72 29 aug Seattle 33 53 2870 4616
73 30 aug Mt. Rainier 70 113 2940 4729
74 31 aug Morton 80 129 3020 4858
75 1 sep Cathlamet 88 142 3108 5000
76 2 sep Nehalem State Park 71 114 3179 5114
77 3 sep Cape Lookout 50 80 3229 5194
78 4 sep Beverly Beach 62 100 3291 5294
79 5 sep Jesse Honeyman 70 113 3361 5407
80 6 sep Idleylld Park 115 185 3476 5592
81 7 sep Crater Lake 82 132 3558 5724
82 8 sep Salt Creek 87 140 3645 5864
83 9 sep Eugene 80 129 3725 5993
84 10 sep Eugene 20 32 3745 6025
85 11 sep Eugene-Seattle (bus) 20 32 3765 6057
86 12 sep Seattle 25 40 3790 6097
87 13 sep Deception Pass State Park 52 84 3842 6181
88 14 sep Birch Bay St. Park 71 114 3913 6295
89 15 sep Richmond 36 58 3949 6353
90 16 sep Vancouver-Schiphol 5 8 3954 6361
  Total 3.954 mi 6.361 km
  Daily average 44 mi 71 km